Traders
Copy any trader on Fomo.
Fomo's top traders and every buy and sell they make, live. Pick one, set your rules, and Foma mirrors their trades from your own wallet.
Fomo traders tracked
389
Top 100 + everyone trading live
Trades seen
662
Copies running
0
Execution
Paper
Jupiter quotes, no transactions
Leaderboard
| # | Trader | Realized PnL | Win rate | Trades | Bought | Chains | Last | |
|---|---|---|---|---|---|---|---|---|
| 1 | +$7.24M | 100% | 12 | $914.7K | HOODBSC | — | Copy | |
| 2 | +$2.63M | 100% | 8 | — | HOOD | — | Copy | |
| 3 | +$901.3K | 50% | 4 | $15.0K | HOODSOL | — | Copy | |
| 4 | +$610.2K | 100% | 15 | $540.4K | ETHBSCSOL | — | Copy | |
| 5 | +$473.4K | 100% | 11 | — | HOODSOL | — | Copy | |
| 6 | +$289.5K | 100% | 5 | $24.9K | SOLHOOD | — | Copy | |
| 7 | +$170.3K | 100% | 5 | $57.4K | SOL | — | Copy | |
| 8 | +$96.6K | 100% | 2 | $20.0K | BASEHOOD | — | Copy | |
| 9 | +$89.5K | 100% | 9 | $187.4K | SOLETH | — | Copy | |
| 10 | +$77.6K | 50% | 3 | $7,211 | HOODETH | — | Copy | |
| 11 | +$67.5K | 67% | 4 | $9,960 | HOODSOL | — | Copy | |
| 12 | +$64.7K | 100% | 3 | $376.5K | SOL | — | Copy | |
| 13 | +$55.8K | 100% | 3 | $10.6K | SOLHOOD | — | Copy | |
| 14 | +$46.8K | 100% | 1 | — | BASE | — | Copy | |
| 15 | +$41.0K | 100% | 5 | — | HOOD | — | Copy | |
| 16 | +$31.2K | 100% | 1 | — | SOL | — | Copy | |
| 17 | +$27.6K | 100% | 4 | $3,995 | SOL | — | Copy | |
| 18 | +$26.2K | 100% | 2 | — | ETH | — | Copy | |
| 19 | +$25.5K | 100% | 2 | — | SOL | — | Copy | |
| 20 | +$25.0K | 100% | 1 | — | ETH | — | Copy | |
| 21 | +$22.5K | 100% | 2 | — | SOL | — | Copy | |
| 22 | +$22.0K | 100% | 1 | — | ETH | — | Copy | |
| 23 | +$20.2K | 100% | 2 | — | ETH | — | Copy | |
| 24 | +$19.9K | 100% | 2 | $23.0K | ETHSOL | — | Copy | |
| 25 | +$19.8K | 100% | 1 | — | SOL | — | Copy | |
| 26 | +$19.2K | 100% | 1 | — | SOL | — | Copy | |
| 27 | +$15.7K | 100% | 1 | — | BSC | — | Copy | |
| 28 | +$15.6K | 100% | 2 | $5,279 | BASESOL | — | Copy | |
| 29 | +$14.6K | 100% | 1 | — | SOL | — | Copy | |
| 30 | +$14.5K | 100% | 4 | $37.5K | SOLBASE | — | Copy | |
| 31 | +$13.5K | 100% | 2 | — | BSC | — | Copy | |
| 32 | +$12.7K | 100% | 4 | $4,978 | SOLBSC | — | Copy | |
| 33 | +$12.7K | 100% | 1 | — | HOOD | — | Copy | |
| 34 | +$11.6K | 100% | 2 | — | BASE | — | Copy | |
| 35 | +$11.5K | 100% | 3 | $5,102 | SOLBASE | — | Copy | |
| 36 | +$10.3K | 100% | 2 | $8,164 | BASESOL | — | Copy | |
| 37 | +$9,725 | 100% | 1 | — | SOL | — | Copy | |
| 38 | +$9,532 | 100% | 1 | — | SOL | — | Copy | |
| 39 | +$9,373 | 100% | 1 | — | SOL | — | Copy | |
| 40 | +$9,121 | 100% | 1 | — | SOL | — | Copy | |
| 41 | +$8,944 | 100% | 1 | — | SOL | — | Copy | |
| 42 | +$8,833 | 100% | 1 | — | BSC | — | Copy | |
| 43 | +$8,652 | 50% | 2 | — | HOODSOL | — | Copy | |
| 44 | +$8,620 | 100% | 1 | — | SOL | — | Copy | |
| 45 | +$8,163 | 100% | 1 | — | SOL | — | Copy | |
| 46 | +$8,004 | 100% | 1 | — | ETH | — | Copy | |
| 47 | +$7,790 | 100% | 1 | — | SOL | — | Copy | |
| 48 | +$6,784 | 100% | 2 | — | BSC | — | Copy | |
| 49 | +$6,674 | 100% | 1 | — | SOL | — | Copy | |
| 50 | +$6,115 | 100% | 1 | — | SOL | — | Copy | |
| 51 | +$5,997 | 100% | 1 | — | SOL | — | Copy | |
| 52 | +$5,615 | 100% | 1 | — | SOL | — | Copy | |
| 53 | +$5,172 | 100% | 1 | — | SOL | — | Copy | |
| 54 | +$4,940 | 100% | 1 | — | BASE | — | Copy | |
| 55 | +$4,780 | 100% | 4 | — | SOL | — | Copy | |
| 56 | +$4,530 | 100% | 1 | — | HOOD | — | Copy | |
| 57 | +$3,953 | 100% | 4 | $14.8K | SOL | — | Copy | |
| 58 | +$3,847 | 100% | 2 | $3,335 | SOL | — | Copy | |
| 59 | +$3,790 | 100% | 1 | — | SOL | — | Copy | |
| 60 | +$3,643 | 100% | 1 | — | HOOD | — | Copy | |
| 61 | +$3,580 | 100% | 1 | — | SOL | — | Copy | |
| 62 | +$3,450 | 100% | 6 | $34.6K | HOODSOL | — | Copy | |
| 63 | +$3,139 | 100% | 2 | $6,760 | ETHHOOD | — | Copy | |
| 64 | +$2,887 | 100% | 1 | — | SOL | — | Copy | |
| 65 | +$2,842 | 100% | 7 | $30.0K | SOLHOOD | — | Copy | |
| 66 | +$2,458 | 100% | 3 | — | SOL | — | Copy | |
| 67 | +$2,442 | 100% | 1 | — | SOL | — | Copy | |
| 68 | +$2,372 | 67% | 6 | $24.0K | SOLBSCETH | — | Copy | |
| 69 | +$2,307 | 100% | 1 | — | SOL | — | Copy | |
| 70 | +$2,226 | 100% | 1 | — | SOL | — | Copy | |
| 71 | +$1,970 | 100% | 1 | — | SOL | — | Copy | |
| 72 | +$1,802 | 100% | 1 | — | SOL | — | Copy | |
| 73 | +$1,759 | 100% | 1 | — | SOL | — | Copy | |
| 74 | +$1,639 | 100% | 2 | $3,629 | SOL | — | Copy | |
| 75 | +$1,584 | 50% | 6 | $74.3K | SOLBSC | — | Copy | |
| 76 | +$1,551 | 100% | 5 | $77.3K | SOLETHHOOD | — | Copy | |
| 77 | +$1,285 | 100% | 1 | — | SOL | — | Copy | |
| 78 | +$1,274 | 100% | 1 | — | HOOD | — | Copy | |
| 79 | +$1,116 | 100% | 1 | — | BASE | — | Copy | |
| 80 | +$1,077 | 100% | 3 | $5,831 | SOL | — | Copy | |
| 81 | +$1,036 | 100% | 1 | — | SOL | — | Copy | |
| 82 | +$1,024 | 100% | 3 | $11.9K | ETH | — | Copy | |
| 83 | +$981 | 100% | 1 | — | ETH | — | Copy | |
| 84 | +$926 | 100% | 2 | $5,084 | SOL | — | Copy | |
| 85 | +$908 | 100% | 1 | — | ETH | — | Copy | |
| 86 | +$902 | 100% | 1 | — | SOL | — | Copy | |
| 87 | +$896 | 100% | 1 | — | SOL | — | Copy | |
| 88 | +$890 | 100% | 2 | $4,975 | SOL | — | Copy | |
| 89 | +$772 | 100% | 1 | — | SOL | — | Copy | |
| 90 | +$709 | 100% | 1 | — | SOL | — | Copy | |
| 91 | +$689 | 100% | 1 | — | SOL | — | Copy | |
| 92 | +$672 | 100% | 2 | $3,910 | BSC | — | Copy | |
| 93 | +$648 | 100% | 7 | $28.4K | BASEBSCSOL | — | Copy | |
| 94 | +$517 | 100% | 2 | $3,497 | SOLETH | — | Copy | |
| 95 | +$464 | 100% | 1 | — | BASE | — | Copy | |
| 96 | +$403 | 100% | 1 | — | SOL | — | Copy | |
| 97 | +$368 | 100% | 1 | — | HOOD | — | Copy | |
| 98 | +$364 | 100% | 1 | — | HOOD | — | Copy | |
| 99 | +$312 | 100% | 3 | $89.3K | SOLHOOD | — | Copy | |
| 100 | +$308 | 100% | 1 | — | SOL | — | Copy |
Live trades
All chainscigmund bought $CLAUSETH
$3,021—ClearHarshToad bought $WORMHOOD
$4,832—whitetiger bought $DELTAHOOD
$4,074—cosby sold $PONSHOOD
+$938.7K—Suppressor bought $IMDETH
$29.9K—Suppressor bought $IMDETH
$20.1K—Dosvla sold $PONSHOOD
+$19.49—cosby sold $PONSHOOD
+$930.2K—smileycapital bought $STONKSOL
$20.6K—Suppressor bought $IMDETH
$9,955—almonte bought $BONERHOOD
$13.4K—remusofmars sold $slopcannonSOL
+$6,674—TinyAwfulTiger sold $MASKSOL
+$117—almonte sold $PERPSPADSOL
−$13.9K—FartmanSacks bought $CLAUSETH
$187.1K—smileycapital bought $PONSHOOD
$20.5K—FartmanSacks sold $IMDETH
−$6,302—almonte bought $BONERHOOD
$16.2K—almonte bought $BONERHOOD
$9,946—smileycapital sold $WETHETH
−$146—almonte sold $RAMHOOD
−$33.0K—0xForte124 bought $slopcannonSOL
$2,999—dacarguy21 sold $RAXOLHOOD
+$4,530—dafeux sold $JEANPHILSOL
+$128—FartmanSacks bought $CLAUSETH
$164.1K—FartmanSacks sold $IMDETH
−$4,886—HannahMcKay bought $slopcannonSOL
$17.2K—aiwass sold $slopcannonSOL
+$15.5K—FartmanSacks sold $IMDETH
−$3,562—FartmanSacks bought $CLAUSETH
$149.9K—JustDucky bought $STONKCATSSOL
$5,084—GrowlerGary sold $HOOKEDSOL
−$167—HannahMcKay bought $slopcannonSOL
$14.4K—marcoadriano51 sold $PONSHOOD
−$358—itstimetogamble bought $CETSBSC
$3,980—HannahMcKay bought $slopcannonSOL
$11.2K—HannahMcKay bought $slopcannonSOL
$4,975—0xsneakky sold $slopcannonSOL
+$12.3K—ratthew bought $PAIDSOL
$8,164—slurptoshi_ bought $slopcannonSOL
$8,420—